Street: Street Obala pape Aleksandra III
Neighbourhood: island Vis
|
|
|||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 145€ | 245€ | 345€ | 445€ | 545€ |
| 645€ | 745€ | 845€ | 945€ | 1045€ | 1145€ | 1245€ |
| 1345€ | 1445€ | 1545€ | 1645€ | 1745€ | 1845€ | 1945€ |
| 2045€ | 2145€ | 2245€ | 2345€ | 2445€ | 2545€ | 2645€ |
| 2745€ | 2845€ | 2945€ | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 145€ | 245€ | 345€ | 445€ |
| 545€ | 645€ | 745€ | 845€ | 945€ | 1045€ | 1145€ |
| 1245€ | 1345€ | 1445€ | 1545€ | 1645€ | 1745€ | 1845€ |
| 1945€ | 2045€ | 2145€ | 2245€ | 2345€ | 2445€ | 2545€ |
| 2645€ | 2745€ | 2845€ | 2945€ | 3045€ | 3145€ | |
From Split to Vis there is a ferry-boat every day, and from Vis to Komiza there is a bus directly after the ferry-boat. From the bus station to our location is about 5-6 minutes by foot.