Street: Street II Vrbik
Neighbourhood: Vrbik
|
|
|||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 1 | 2 | 3 | 4 | 585€ |
| 685€ | 785€ | 885€ | 985€ | 1085€ | 1185€ | 1285€ |
| 1385€ | 1485€ | 1585€ | 1685€ | 1785€ | 1885€ | 1985€ |
| 2085€ | 2185€ | 2285€ | 2385€ | 2485€ | 2585€ | 2685€ |
| 2785€ | 2885€ | 2985€ | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 185€ | 285€ | 385€ | 485€ |
| 585€ | 685€ | 785€ | 885€ | 985€ | 1085€ | 1185€ |
| 1285€ | 1385€ | 1485€ | 1585€ | 1685€ | 1785€ | 1885€ |
| 1985€ | 2085€ | 2185€ | 2285€ | 2385€ | 2485€ | 2585€ |
| 2685€ | 2785€ | 2885€ | 2985€ | 3085€ | 3185€ | |
Tram stops are 5 min. Walking from the apartment.